Magnetic coupling, our advantage is small couplings of 0.1Nm-20Nm, applied to leakage-free transmission, such as magnetic pumps, underwater robots, vacuum, etc.

MCM (0.1~10NM) Magnetic Coupling

| 型号 Type | 扭矩 Tongue | 内转子 Inner Rotor | 外转子 Outer Rotor | |||||||
| NM | A | B | c | D | E | F | G | H | I | |
| MCM-0.1 | 0.1 | 12.7 | 4 | 7 | 15 | 6 | 17.5 | 26 | 19 | 27 |
| MCM-0.2 | 0.2 | 18 | 6 | 8 | 20 | 8 | 23 | 35 | 28 | 44 |
| MCM-0.3 | 0.3 | 22 | 8 | 8 | 16 | 8 | 28 | 44 | 22 | 36 |
| MCM-1 | 1 | 28 | 10 | 12 | 20 | 10 | 25 | 52 | 28 | 44 |
| MCM-3 | 3 | 35 | 12 | 16 | 25 | 12 | 43 | 58 | 35 | 55 |
| MCM-10 | 10 | 58 | 16 | 20 | 35 | 29 | 66 | 88 | 50 | 80 |
MCL (3-80NM) Magnetic Coupling

型号 Type | 扭矩 Torque | 过载扭矩 | 内转子 Inner Rotor | 外转子 Outer Rotor | 法兰 Flange | 隔离套 Sealing Can | |||||||||||||||||||||||
Overload torque | |||||||||||||||||||||||||||||
| NM | NM | A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | T | T | U | V | W | X | Y | Z | Aa | Bb | |
| MCL-3 | 3 | 4.5 | 42 | 20 | 10 | 15 | 25 | 3 | 11.4 | 49 | 18 | 30 | 68 | 75 | 6 | 20.8 | 83 | 66 | 57 | 14.5 | 0.5 | 11 | 4-Φ6.6 | 6 | 44 | 46 | 57 | 6 | 5 |
| MCL-8 | 8 | 12 | 58 | 26 | 12 | 18 | oO | 4 | 13.8 | 66 | 18 | 30 | 88 | 85 | 6 | 20.8 | 98 | 83 | 73 | 14.5 | 0.5 | 11 | 6-Φ6.6 | 6 | 61 | 62 | 67 | 6 | 5 |
| MCL-16 | 16 | 26 | 58 | 26 | 14 | 20 | 62 | 5 | 16.3 | 66 | 19 | 40 | 88 | 122 | 6 | 21.8 | 98 | 83 | 73 | 14.5 | 0.5 | 11 | 6-Φ6.6 | 6 | 61 | 62 | 94 | 6 | 5 |
| MCL-22 | 22 | 35 | 88 | 50 | 20 | 30 | 50 | 6 | 22.8 | 97 | 24 | 50 | 122 | 122 | 8 | 27.3 | 136 | 116 | 104 | 14.5 | 0.5 | 14 | 8-Φ8.6 | 8 | 90 | 92 | 82 | 6 | 5 |
| MCL-30 | 30 | 48 | 88 | 50 | 24 | 30 | 62 | 8 | 27.3 | 97 | 28 | 60 | 122 | 130 | 8 | 31.3 | 136 | 116 | 104 | 14.5 | 0.5 | 14 | 8-Φ8.6 | 8 | 90 | 92 | 94 | 6 | 5 |
| MCL-50 | 50 | 80 | 122 | 80 | 30 | 30 | 50 | 8 | 33.3 | 132 | 38 | 80 | 158 | 130 | 10 | 41.3 | 178 | 158 | 142 | 17.4 | 0.5 | 14 | 8-Φ8.6 | 8 | 125 | 127 | 88 | 6 | 6 |
Notes:
1. The air gap between the inner and outer rotors can be designed according to customer requirements;
2. Working temperature: NdFeB≤140°C, Sm2Co17≤280°C;
3. Dynamic balance of the inner and outer rotors G6.3;
4. Material:
Inner rotor: stainless steel SS316/316L;
Outer rotor: carbon steel galvanized;
Isolation sleeve: stainless steel SS316/316L;
Flange: carbon steel galvanized;
5. The isolation sleeve has a pressure resistance of 1~2MPa;
6. All dimensions are in millimeters (mm).